Woods, John 1
| Birth Name | Woods, John |
| Gender | male |
| Age at Death | 68 years, 2 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1654 | DunshauglinCastl, Meath, , Ireland | ||
|
|
||||
| Death | 1722-03-09 | Rosmead, Meath, , Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, John | 1628 | about 1710 | |
| Mother | Bruce, Isabella | 1632 | ||
| Woods, John | 1654 | 1722-03-09 |
Families
Family of Woods, John and Bedlow, Ann |
|||||||||||||||||||||||
| Married | Wife | Bedlow, Ann ( * + ... ) | |||||||||||||||||||||
Family of Woods, John and Woods, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Woods, Elizabeth ( * 1656-11-15 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, John | 1678 | |
| Woods, Elizabeth | between 1682 and 1684 | 1747 |
| Woods, Michael | 1684 | 1762-06-11 |
| Woods, William | 1686 | |
| Woods, James | 1688 | |
| Woods, Andrew | 1690 | 1756-08-00 |
If you found a relative, please sign my