Linley, Sarah
| Birth Name | Linley, Sarah |
| Gender | female |
| Age at Death | about 34 years |
Families
Family of Boarman, William, Maj. and Linley, Sarah |
||||||||||||||||||||
| Married | Husband | Boarman, William, Maj. ( * 1627 + before 1709-06-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boarman, William | 1654 | before 1720-05-23 |
| Boarman, Sarah | 1656 | about 1685 |
| Boarman, George | about 1658 | |
| Boarman, Mary | 1660 | before 1716-07-07 |
| Boarman, Benjamin | about 1665 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8A11113A1ACD7D4DAF40A4F62DE944BC36AE |
If you found a relative, please sign my