Martin, Jane 1a
| Birth Name | Martin, Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1611-02-23 | Ottery St Mary, Devon, England | 1b | |
|
|
||||
| Burial | 1622-01-19 | Ottery St Mary, Devon, England | 1c | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, Richard | |||
| Mother | , Frances | |||
| Brother | Martin, John | 1605-02-12 | ||
| Brother | Martin, Richard | 1609-11-22 | 1694/5-03-02 (Julian) | |
| Martin, Jane | 1611-02-23 | |||
| Sister | Martin, Agnes | 1616-02-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 55F50A12029E4D42BE6A1E7EC69545B1AA69 |
Pedigree
-
Martin, Richard
-
, Frances
- Martin, John
- Martin, Jane
- Martin, Agnes
- Martin, Richard
-
, Frances
Source References
-
The Church of Jesus Christ of Latter-day Saints, Ancestral File (R) (Copyright (c) 1987, June 1998, data as of 5 January 1998)
-
- Page: Ancestral File Number: 4JGC-JX
-
- Page: Ancestral File Number: 4JGC-JX
-
- Page: Ancestral File Number: 4JGC-JX
-
If you found a relative, please sign my