Hatton, Richard
| Birth Name | Hatton, Richard |
| Gender | male |
| Age at Death | 43 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1605 | London, England | ||
|
|
||||
| Death | 1648 | London, England | ||
|
|
||||
Families
Family of Hatton, Richard and (Hatton), Margaret |
|||||||||||||||||||||||
| Married | Wife | (Hatton), Margaret ( * UNKNOWN + after 1649 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hatton, Mary | ||
| Hatton, Barbara | after 1732 | |
| Hatton, Richard | UNKNOWN | 1674-02-14 |
| Hatton, Elizabeth | 1625 | about 1702 |
| Hatton, Eleanor (Elinor) | 1642 | 1725 |
| Hatton, William, Hon. | 1642 | 1725 |
If you found a relative, please sign my