(Hatton), Margaret
| Birth Name | (Hatton), Margaret |
| Gender | female |
| Age at Death | unknown |
Families
Family of Hatton, Richard and (Hatton), Margaret |
|||||||||||||||||||||||
| Married | Husband | Hatton, Richard ( * 1605 + 1648 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hatton, Mary | ||
| Hatton, Barbara | after 1732 | |
| Hatton, Richard | UNKNOWN | 1674-02-14 |
| Hatton, Elizabeth | 1625 | about 1702 |
| Hatton, Eleanor (Elinor) | 1642 | 1725 |
| Hatton, William, Hon. | 1642 | 1725 |
Family of Banks, Richard, Lt. and (Hatton), Margaret
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | before 1653-04-10 | Marriage of Banks, Richard , Lt. and Unknown, Margaret | ||
|
|
||||
If you found a relative, please sign my