Winston, Adelaide
| Birth Name | Winston, Adelaide |
| Gender | female |
| Age at Death | 42 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-03-06 | De Kalb, AL | ||
|
|
||||
| Death | 1893-12-23 | De Kalb, AL | ||
|
|
||||
| Burial | Winston Family Cem DeKalb Co AL | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winston, William Overton | |||
| Mother | Beene, Maria Louisa | |||
| Winston, Adelaide | 1851-03-06 | 1893-12-23 |
Families
Family of Davenport, Nicholas Spring Sr. and Winston, Adelaide |
|||||||||||||||||||||||||||||
| Married | Husband | Davenport, Nicholas Spring Sr. ( * 1849-04-26 + 1916-07-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
DeKalb Co AL Marriage Index 1836-1916 pg 105. |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Annie | 1877-07-01 | 1887-08-30 |
| Davenport, Winston | 1879-01-03 | 1950-09-05 |
| Davenport, Robert Paine | 1880-08-07 | 1902-07-29 |
| Davenport, Louise Adelaide | 1884-07-02 | 1955-07-27 |
| Davenport, Nicholas Spring Jr. | 1887-07-11 | 1956-10-08 |
| Davenport, William Overton | 1889-06-08 | 1970-07-00 |
| Davenport, Paul Nelson Sr. | 1891-08-09 | 1960-03-07 |
| Davenport, Maria Winston | 1893-04-06 | 1982-10-01 |
If you found a relative, please sign my