Coolidge, Nathaniel
| Birth Name | Coolidge, Nathaniel |
| Gender | male |
| Age at Death | 77 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634 | Watertown, Middlesex, MA | ||
|
|
||||
| Occupation | Farmer, Tailor , Selectman | |||
|
|
||||
| Death | 1711-11-03 | Watertown, Middlesex, MA | ||
|
|
||||
| Burial | Watertown, Middlesex, MA | Arlington Street Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coolidge, John | 1604-09-16 | 1691-05-07 | |
| Mother | Ravens, Mary | 1602-11-14 | 1691 | |
| Coolidge, Nathaniel | 1634 | 1711-11-03 |
Families
Family of Coolidge, Nathaniel and Bright, Mary |
||||||||
| Married | Wife | Bright, Mary ( * 1639-04-23 + 1712-06-17 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coolidge, Nathaniel | 1660-05-09 | 1731/2-01-29 (Julian) |
Pedigree
-
Coolidge, John
-
Ravens, Mary
- Coolidge, Nathaniel
-
Ravens, Mary
If you found a relative, please sign my