Drake, John
| Birth Name | Drake, John |
| Gender | male |
| Age at Death | 66 years, 6 months, 6 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1622 | Devonshire, England | ||
|
|
||||
| Death | 1688-07-07 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drake, John Sr | about 1585 | 1659-08-17 | |
| Mother | Shakespeare, Lettice | before 1595 | before 1623-11-10 | |
| Drake, John | 1622 | 1688-07-07 |
Families
Family of Drake, John and Moore, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Moore, Hannah ( * 29 DEC + 1685-02-16 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drake, John | 1649-09-14 | |
| Drake, Job | 1651-06-15 | |
| Drake, Hannah | 1653-08-05 | 1694-08-04 |
| Drake, Enoch | 1655-12-08 | |
| Drake, Ruth | 1657-12-01 | |
| Drake, Simon | 1659-10-28 | |
| Drake, Lydia | 1660-01-26 | |
| Drake, Elizabeth | 1664-07-22 | |
| Drake, Mary | 1665-01-29 | |
| Drake, Mindwell | 1671-11-10 | |
| Drake, Joseph | 1674-06-26 |
If you found a relative, please sign my