Jans, Sara Roelofse
| Birth Name | Jans, Sara Roelofse 1 |
| Gender | female |
| Age at Death | 66 years, 10 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1626-12-03 | Amsterdam, Holland | alt: June 29, 1621 in Magdebourg, Prussia | |
|
|
||||
| Immigration | 1630 | New Amsterdam, Colony of New Netherland | ||
|
|
||||
| Death | 1693-10-21 | New York, New York | ||
|
|
||||
| COMM | see Hymann Roosa | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jansen, Roeloff | 1595 | 1637-03-12 | |
| Mother | Webber, Anncke Jans | 1605 | 1663 | |
| Jans, Sara Roelofse | 1626-12-03 | 1693-10-21 |
Families
Family of Kierstede, Hans and Jans, Sara Roelofse |
||||||||||||||||
| Married | Husband | Kierstede, Hans ( * about 1612-03-17 + before 1666-08-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kierstede, Hans (Jan) | 1644-09-21 | |
| Kierstede, Roeloff | 1646-01-01 |
Pedigree
-
Jansen, Roeloff
-
Webber, Anncke Jans
- Jans, Sara Roelofse
-
Webber, Anncke Jans
If you found a relative, please sign my