Richardson, Isaac Wiser
| Birth Name | Richardson, Isaac Wiser |
| Call Name | Ike |
| Also Known As | Isaac Wisuel |
| Also Known As | Isaac Wisacc |
| Also Known As | Isaac Walton |
| Gender | male |
| Age at Death | 78 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-04-27 | Jackson, TN | ||
|
|
||||
| Death | 1935-07-26 | Donelson, Davidson, TN | ||
|
Event Note
from public member trees on ancestry.com |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Richardson, Samuel Gillespie | 1822-07-04 | 1890-09-27 | |
| Mother | Cardwell, Martha S | |||
| Richardson, Isaac Wiser | 1857-04-27 | 1935-07-26 |
Families
Family of Richardson, Isaac Wiser and Moreland, Nancy Savage |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Moreland, Nancy Savage ( * about 1856 + 1884 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Narrative |
see large tree here http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=samerry&id=I151 |
|||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Richardson, John Leander | 1876-12-21 | 1972-03-14 |
| Richardson, Annie Bertha | 1878-12-28 | 1972-07-13 |
| Richardson, Mary Emma | 1881-02-15 | 1969-09-14 |
Family of Richardson, Isaac Wiser and Davenport, Nancy Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | about 1885 | Jackson, TN | ||
|
|
||||
Lived in Jackson County till ~1900 before moving to Davidson County (East of Nashville), TN.
"Richerson" in 1920 Census; "Richarson" in 1930 Census.
1910 Census, Nannie is mother of 14 children , 13 still living.
| Name | Birth Date | Death Date |
|---|---|---|
| Richardson, Ethel Leona | 1885-06-00 | 1966-10-15 |
| Richardson, Vincent Curtis | 1886-10-00 | 1911-02-25 |
| Richardson, Allie S | 1888-05-00 | |
| Richardson, Samuel Bransford | 1889-11-15 | 1946-03-23 |
| Richardson, Albert Estle | 1891-12-25 | 1965-09-26 |
| Richardson, Oliver Simmons | 1894-11-15 | 1956-12-08 |
| Richardson, Florence O | 1897-03-00 | |
| Richardson, Irving Christopher | 1899-07-28 | 1960-05-25 |
| Richardson, Martha Clio | 1900-12-23 | 1995-07-01 |
| Richardson, Charles Edward | 1903-08-03 | 1967-09-25 |
| Richardson, Comer Mac | 1904-12-25 | 1963-04-00 |
| Richardson, Floy Ailine | 1906-11-10 | 1991-02-28 |
| Richardson, Cloy Ailine | 1906-11-10 | 1996-03-24 |
Pedigree
-
Richardson, Samuel Gillespie
-
Cardwell, Martha S
-
Richardson, Isaac Wiser
- Moreland, Nancy Savage
-
Davenport, Nancy Elizabeth
- Richardson, Ethel Leona
- Richardson, Vincent Curtis
- Richardson, Allie S
- Richardson, Samuel Bransford
- Richardson, Albert Estle
- Richardson, Oliver Simmons
- Richardson, Florence O
- Richardson, Irving Christopher
- Richardson, Martha Clio
- Richardson, Charles Edward
- Richardson, Comer Mac
- Richardson, Floy Ailine
- Richardson, Cloy Ailine
-
Richardson, Isaac Wiser
-
Cardwell, Martha S
If you found a relative, please sign my