Seater, Jean 1 1
| Birth Name | Seater, Jean |
| Gender | female |
| Age at Death | 96 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-02-06 | Westray, Orkney, Scotland | ||
|
|
||||
| Christening | 1806-02-06 | Westray, Orkney, Scotland | ||
|
|
||||
| Death | 1903-01-20 | Northwood, Worth, IA | ||
|
|
||||
| Burial | 1903-01-22 | Sunset Rest Cemetery, Northwood, Worth, Ia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seater, Thomas | about 1780 | ||
| Mother | Rendall, Jean | about 1784 | ||
| Seater, Jean | 1806-02-06 | 1903-01-20 |
Families
Family of Rendall, James Donaldson and Seater, Jean |
||||||||||||||||||||||||||
| Married | Husband | Rendall, James Donaldson ( * 1810-08-07 + 1887-09-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rendall, Ann | 1833-09-14 | 1913-01-11 |
| Rendall, James | 1835-12-10 | 1864-07-23 |
| Rendall, John | 1839-02-19 | 1917-09-30 |
| Rendall, Helen Donaldson | 1842-10-06 | 1926-09-24 |
| Rendall, Jean | 1845-04-19 | 1847-10-16 |
| Rendall, Thomima Hewison | 1849-03-21 | 1910-07-23 |
| Rendall, Jean Hewison | 1849-03-21 | 1947-09-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 496T-PF | ||
| AFN | 496T-PF |
If you found a relative, please sign my