Woods, Lester A
| Birth Name | Woods, Lester A |
| Gender | male |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1802-09-11 | Middlefield, MA | ||
|
|
||||
| Death | 1891-09-11 | Mina, Chautauqua, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, Artemus | |||
| Mother | Wood, Betsy | |||
| Woods, Lester A | 1802-09-11 | 1891-09-11 | ||
| Brother | Woods, Lathrop | 1813-07-17 | 1899-12-26 |
Families
Family of Woods, Lester A and Calkins, Almira |
||||||||||||||
| Married | Wife | Calkins, Almira ( * 1805-09-12 + 1887-03-17 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, Viola Jane | 1826-04-24 | 1872-09-11 |
| Woods, Clarinda Satira | 1830-09-01 | 1900 |
| Woods, Albert Davilla | 1839-04-27 | 1871-10-04 |
If you found a relative, please sign my