Cassell, Joan Yvonne
| Birth Name | Cassell, Joan Yvonne |
| Gender | female |
| Age at Death | 81 years, 1 month, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1931-04-21 | Dallas, TX | ||
|
|
||||
| Death | 2012-06-16 | Carrolton, TX | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cassell, John Young | 1901-03-06 | 1983-04-08 | |
| Mother | Yarbrough, Mildred Lucille | 1903-09-16 | 1986-05-24 | |
| Sister | Cassell, Irene Neomi | 1928-01-21 | 2009-01-08 | |
| Cassell, Joan Yvonne | 1931-04-21 | 2012-06-16 | ||
| Sister | Cassell, [Living] |
Families
Family of McRoberts, Loren Myers and Cassell, Joan Yvonne |
|||||||||||||||||||||||||
| Married | Husband | McRoberts, Loren Myers ( * 1924-01-07 + 1974-05-15 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, Stephen Eugene | 1948-02-08 | 2011-04-14 |
| McRoberts, Larry Michael | 1951-01-28 | 2019-06-19 |
If you found a relative, please sign my