Woods, Donna Esperance
| Birth Name | Woods, Donna Esperance |
| Also Known As | Woods, Donna Esperance |
| Birth Name | Woods, Laura Esperance |
| Gender | female |
| Age at Death | 79 years, 7 months, 12 days |
Narrative
granddaughter Donna Forsman explained why she changed her name from Laura to Donna...
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-06-07 | Seneca, Nemaha, KS | ||
|
|
||||
| Death | 1986-01-19 | Portland, Multnomah, OR | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, James Burton | |||
| Mother | Overmyer, Emily May | |||
| Woods, Donna Esperance | 1906-06-07 | 1986-01-19 |
Families
Family of Shiffer, Walter Mitchell and Woods, Donna Esperance |
|||||||||||||||||||||||||||||
| Married | Husband | Shiffer, Walter Mitchell ( * 1902-03-14 + 1965-01-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Home in 1930: Seneca, Nemaha, Kansas (only 3 children; Emily Jane is missing) |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, [Living] | ||
| Shiffer, Emily Jane | 1926-02-16 | before 1930 |
| Shiffer, Walter Mitchell | 1927-08-19 | 1968-10-08 |
| Shiffer, Jerry Lane | 1928-07-24 | 2000-08-16 |
| Shiffer, Donnie Kay | 1930-09-11 | |
| Shiffer, James Edward | 1932-11-21 | 1999-05-20 |
If you found a relative, please sign my