Bartlett, Robert
| Birth Name | Bartlett, Robert |
| Gender | male |
| Age at Death | 37 years |
Narrative
Ancestral File Number:<AFN> 9MZD-2L
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1541 | Puddletown,Dorsetshire,England | ||
|
|
||||
| Death | 1578 | Puddletown,Dorsetshire,England | ||
|
|
||||
| Burial | 1578-11-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barttelot, John | 1508 | 1558 | |
| Mother | Bartlett, Agnes (Nmn-John) | Deceased | ||
| Bartlett, Robert | 1541 | 1578 |
Families
Family of Bartlett, Robert and Prout, Alice |
||||||||||||||||||||||||||||||||
| Married | Wife | Prout, Alice ( * 1545 + 1592-03-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
_UIDBF0AD11570A7D811BD0D0000E812BF5C8E6E |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartlett, William First | Deceased | |
| Bartlett, Robert | Deceased | |
| Bartlett, Edith | Deceased | |
| Bartlett, Roger | Deceased | |
| Bartlett, Jone Joan | Deceased | |
| Bartlett, Richard | Deceased | |
| Bartlett, William Second | Deceased | |
| Bartlett, John | about 1555 | about 1591 |
| Bartlett, Robert | 1579-12-02 | 1655-06-09 |
If you found a relative, please sign my