Hyde, Anne
| Birth Name | Hyde, Anne |
| Gender | female |
| Age at Death | unknown |
Narrative
Ancestral File Number:<AFN> 84QH-S1
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1502 | Of Norbury,Lancashire,England | ||
|
|
||||
| Death | Deceased | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hyde, Robert | about 1465 | 1528 | |
| Mother | Holand, Margaret | 1469 | Deceased | |
| Brother | Hyde, Hamnet | about 1491 | after 1526 | |
| Brother | Hyde, John | about 1493 | after 1526 | |
| Hyde, Anne | about 1502 | Deceased |
Families
Family of Arderne, John and Hyde, Anne |
|||||||||||||||||||||||||||||
| Married | Husband | Arderne, John ( * 1499 + 1551-12-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
_UID85C2D01570A7D811BD0D0000E812BF5C0B88 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arderne, Ellen | about 1524 | Deceased |
| Arderne, John | 1525 | 1608-03-02 |
| Arderne, Margaret | about 1526 | Deceased |
| Arderne, Jane | about 1528 | Deceased |
| Arderne, Francis | about 1532 | Deceased |
| Arderne, Hugh | about 1534 | Deceased |
| Arderne, Robert | about 1538 | Deceased |
| Arderne, Annie | 1545 | Deceased |
If you found a relative, please sign my