Davenport, Guy T
| Birth Name | Davenport, Guy T |
| Gender | male |
| Age at Death | 73 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-09-24 | Russell, Virginia | 1 | |
|
|
||||
| Death | 1984-06-00 | Abingdon, Washington, VA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, John Isam | 1880-10-04 | ||
| Mother | (Davenport), Low A | about 1885 | after 1942 | |
| Sister | Davenport, Blanche R | 1907 | ||
| Sister | Davenport, Anna P | 1908 | ||
| Davenport, Guy T | 1910-09-24 | 1984-06-00 | ||
| Brother | Davenport, Emory B | 1912 | ||
| Brother | Davenport, Charles Burns | 1914 | ||
| Brother | Davenport, [Living] | |||
| Sister | Davenport, [Living] | |||
| Brother | Davenport, [Living] |
If you found a relative, please sign my