Ferguson?, Elizabeth
| Birth Name | Ferguson?, Elizabeth |
| Gender | female |
| Age at Death | between 61 years, 9 months, 7 days and 64 years, 9 months, 6 days |
Narrative
Maidenname uncertain and no marriage record. Since all their children were born in New England, she probably migrated before 1634.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1615 and 1617 | England | ||
|
|
||||
| Death | 1679-10-07 | Simsbury, Hartford, Conn | ||
|
|
||||
| Burial | 1679-10-08 | Dorchester, Suffolk, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ferguson, Thomas | 1584 | ||
| Mother | (Ferguson), Elizabeth | 1586 | ||
| Ferguson?, Elizabeth | between 1615 and 1617 | 1679-10-07 |
Families
Family of Holcombe, Thomas and Ferguson?, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Holcombe, Thomas ( * 1605-04-07 + 1657-09-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holcombe, Elizabeth | 1634-11-16 | 1712-09-18 |
| Holcombe, Mary | 1635-04-04 | 1708-04-04 |
| Holcombe, Abigail | 1638-01-06 | 1688-08-17 |
| Holcombe, Joshua | 1640-09-27 | 1690-08-17 |
| Holcombe, Sarah | 1642-08-12 | |
| Holcombe, Benajah Thomas | 1644-06-23 | 1735-01-25 |
| Holcombe, Nathaniel | 1648-11-04 | 1740-02-05 |
| Holcombe, Deborah | 1649-02-15 | 1686-05-26 |
| Holcombe, Johnathan | 1652-03-23 | 1656-09-13 |
| Holcombe, Ebenezer | about 1654 | 1708-04-10 |
If you found a relative, please sign my