Warringer, Anna
| Birth Name | Warringer, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1676-07-13 | |||
|
|
||||
Families
Family of Bartlett, Robert and Warringer, Anna |
|||||||||||||||||
| Married | Husband | Bartlett, Robert ( * 1609-03-14 + 1675-03-14 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartlett, Nathaniel | between 1635 and 1645 | 1691-12-08 |
| Bartlett, Abigail | 1636-09-06 | |
| Bartlett, Samuel | 1639 | |
| Bartlett, Deborah | before 1646-03-08 | 1711-12-11 |
If you found a relative, please sign my