Bartlett, Deborah
| Birth Name | Bartlett, Deborah |
| Gender | female |
| Age at Death | more than 65 years, 9 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1646-03-08 | Windsor, Hartford, CT | ||
|
|
||||
| Death | 1711-12-11 | Hatfield, Hampshire, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bartlett, Robert | 1609-03-14 | 1675-03-14 | |
| Mother | Warringer, Anna | 1676-07-13 | ||
| Brother | Bartlett, Nathaniel | between 1635 and 1645 | 1691-12-08 | |
| Sister | Bartlett, Abigail | 1636-09-06 | ||
| Brother | Bartlett, Samuel | 1639 | ||
| Bartlett, Deborah | before 1646-03-08 | 1711-12-11 |
Families
Family of Cowles, John and Bartlett, Deborah |
|||||||||||||||||||||||||||||
| Married | Husband | Cowles, John ( * FEB 1641/42 + 1711-05-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowles, Hannah | 1668-11-14 | 1701-09-05 |
| Cowles, Jonathan | 1670-01-26 | |
| Cowles, Samuel | 1673-05-27 | |
| Cowles, John | 1676-06-15 | |
| Cowles, Abigail | 1678-02-01 | |
| Cowles, Sarah | 1681-06-05 | |
| Cowles, Mary | 1683-11-03 | |
| Cowles, Esther | 1686-04-14 |
If you found a relative, please sign my