Orth, Silvia Susannah
| Birth Name | Orth, Silvia Susannah |
| Gender | female |
| Age at Death | 95 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-07-00 | Canada | ||
|
|
||||
| Death | 1977-11-24 | Phoenix, Maricopa County, AZ | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Orth, Philip Theodore | 1848-11-24 | 1925-11-13 | |
| Mother | Doersam, Katherine | 1852-08-15 | 1937-01-09 | |
| Orth, Silvia Susannah | 1882-07-00 | 1977-11-24 | ||
| Brother | Orth, Ira Adam | 1888-01-03 |
Families
Family of Schmid, George S and Orth, Silvia Susannah |
||||||||||||||||||||||||||
| Married | Husband | Schmid, George S ( * 1877-03-10 + 1952-02-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
Home in 1900: Plymouth, Jefferson, Nebraska (as "Schmidt" - boarder w/ Unger hh) |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schmid, [Living] | ||
| Schmid, [Living] | ||
| Schmid, Viola Catherine Kristine | 1902-09-25 | 1986-12-00 |
| Schmid, Harry Edward Titus | 1904-08-26 | |
| Schmid, Edna Anna Ada | 1906-09-24 | |
| Schmid, Herbert George Johann | 1908-05-11 | |
| Schmid, Mildred Christina Olga | 1910-06-02 |
If you found a relative, please sign my