Tritton, Bennett (Benedicta)
| Birth Name | Tritton, Bennett (Benedicta) |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1609-07-30 | Ashford, Kent, England | ||
|
|
||||
| Death | JAN 1664/65 | Hadley, Hampshire, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tritton, Daniel | about 1585-08-22 | 1614-02-02 | |
| Mother | Goldhatch, Alice | 1587-09-24 | 1655 | |
| Tritton, Bennett (Benedicta) | 1609-07-30 | JAN 1664/65 | ||
| Sister | Tritton, Rose | 1611 |
Families
Family of Stanley, Thomas and Tritton, Bennett (Benedicta) |
|||||||||||||||||||||||
| Married | Husband | Stanley, Thomas ( * before 1597-10-20 + 1662-01-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stanley, Elizabeth | between 1631 and 1648 | |
| Stanley, Sarah | between 1631 and 1648 | |
| Stanley, Thomas | before 1631-09-18 | |
| Stanley, Mary | about 1633-02-02 | 1688 |
| Stanley, Hannah | 1635 | 1702-12-18 |
| Stanley, Nathaniel | about 1638 |
Pedigree
-
Tritton, Daniel
-
Goldhatch, Alice
- Tritton, Bennett (Benedicta)
- Tritton, Rose
-
Goldhatch, Alice
If you found a relative, please sign my