Balliou, Abigail
| Birth Name | Balliou, Abigail |
| Gender | female |
| Age at Death | more than about 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1602 | England | ||
|
|
||||
| Death | after 1669 | probably Plymouth, Plymouth Co., MA | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Balliou, Thomas | 1560 | after 1639 | |
| Mother | (Baillou), Aime | about 1574 | before 1621-07-01 | |
| Balliou, Abigail | about 1602 | after 1669 |
Families
Family of Dunham, John and Balliou, Abigail |
||||||||||||||||||||||||||
| Married | Husband | Dunham, John ( * about 1589 + 1668-03-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dunham, Samuel | about 1623 | 1711-01-20 |
| Dunham, Jonathan | about 1625 | 1718-12-18 |
| Dunham, Abigail | about 1627 | 1684 |
| Dunham, Joseph | about 1631 | |
| Dunham, Hannah | about 1634 | 1708-04-01 |
| Dunham, Persis | about 1635 | |
| Dunham, Benajah | about 1637 |
If you found a relative, please sign my