Courtenay, Anne
| Birth Name | Courtenay, Anne |
| Gender | female |
| Age at Death | less than 74 years |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1568 | Trehene, Cornwall, England | ||
|
|
||||
| Death | before 1642 | England | ||
|
|
||||
| Christened | 1567-02-19 | Brottonin, Cornwall, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Courtenay, Anne | 1568 | before 1642 |
Families
Family of Holcombe, Gilbert and Courtenay, Anne |
|||||||||||||||||||||||
| Married | Husband | Holcombe, Gilbert ( * 1565 + 1634 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holcombe, William | 1599 | 1700 |
| Holcombe, Alfred | 1605 | |
| Holcombe, Thomas | 1605-04-07 | 1657-09-07 |
| Holcombe, Roger | 1607 | 1648 |
| Holcombe, Gilbert | 1609 | 1619 |
| Holcombe, Nicholas | 1611 |
If you found a relative, please sign my