Winch, Mary
| Birth Name | Winch, Mary |
| Gender | female |
Narrative
REFERENCE: 2970
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1617 | England | ||
|
|
||||
Families
Family of Everard, Richard and Winch, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Everard, Richard ( * 1597-11-11 + 1682-07-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Evered, Mary | 1638-07-28 | before 1680 |
| Evered, Samuel | 1638/9-01-31 (Julian) | |
| Evered, Sarah | 1641 | 1641 |
| Evered, James | 1642/3-01-14 (Julian) | before 1680 |
| Evered, Sarah | 1644-12-04 | |
| Evered, John | 1646 | 1715 |
| Evered, Abigail | 1647 | |
| Evered, Israel | 1651-05-14 | before 1680 |
| Everard, Ruth | 1653/4-01-14 (Julian) | |
| Evered, Jedediah | 1656-05-11 |
If you found a relative, please sign my