Evered, John
| Birth Name | Evered, John |
| Gender | male |
| Age at Death | 69 years |
Narrative
REFERENCE: 2961
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646 | Dedham, Massachusetts | ||
|
|
||||
| Death | 1715 | Dedham, Massachusetts | ||
|
|
||||
| Nobility Title | Captain | |||
|
|
||||
| Military Service | He is entered in records as “captain” but it is not clear whether this was a commercial shipping title or a military one. | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Everard, Richard | 1597-11-11 | 1682-07-03 | |
| Mother | Winch, Mary | about 1617 | ||
| Sister | Evered, Mary | 1638-07-28 | before 1680 | |
| Brother | Evered, Samuel | 1638/9-01-31 (Julian) | ||
| Sister | Evered, Sarah | 1641 | 1641 | |
| Brother | Evered, James | 1642/3-01-14 (Julian) | before 1680 | |
| Sister | Evered, Sarah | 1644-12-04 | ||
| Evered, John | 1646 | 1715 | ||
| Sister | Evered, Abigail | 1647 | ||
| Brother | Evered, Israel | 1651-05-14 | before 1680 | |
| Sister | Everard, Ruth | 1653/4-01-14 (Julian) | ||
| Brother | Evered, Jedediah | 1656-05-11 |
Families
Family of Evered, John |
||||||||||||||||
|
||||||||||||||||
If you found a relative, please sign my