Carver, James Wade
| Birth Name | Carver, James Wade |
| Call Name | Poke |
| Gender | male |
| Age at Death | 71 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-06-26 | Jackson, TN | ||
|
|
||||
| Death | 1916-08-02 | Jackson, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carver, John S | 1817 | ||
| Mother | Sloan, Jane | |||
| Carver, James Wade | 1845-06-26 | 1916-08-02 |
Families
Family of Carver, James Wade and Huffines, Sarah Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Huffines, Sarah Elizabeth ( * 1847-10-24 + 1913-01-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Narrative |
Home in 1870: District 2, Jackson, Tennessee as "J W Carver" |
||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carver, William A | 1868-02-00 | |
| Carver, Cornelius H | 1870-02-00 | |
| Carver, Samuel A | 1872 | |
| Carver, Elijah L | 1874 | |
| Carver, Mary J | 1875 | |
| Carver, Cynthia E | 1877 | |
| Carver, Warren W | 1880-03-00 | |
| Carver, Etta B | 1882-01-00 | |
| Carver, Paschal | 1886-11-00 | |
| Carver, Sarah E | 1889-05-00 |
If you found a relative, please sign my