Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, [Living] | |||
| Mother | Moore, Sandra Gail | |||
| Davenport, [Living] | ||||
| Sister | Davenport, [Living] | |||
| Brother | Davenport, [Living] |
Pedigree
-
Davenport, [Living]
-
Moore, Sandra Gail
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
-
Moore, Sandra Gail
If you found a relative, please sign my