Newton, Jane
| Birth Name | Newton, Jane |
| Gender | female |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Families
Family of Alford, Benedict and Newton, Jane |
||||||||||||||||||||
| Married | Husband | Alford, Benedict ( * about 1621 + 1683-04-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alford, Jonathan | 1645-06-01 | |
| Alford, Benjamin | 1647-07-11 | 1709-08-12 |
| Alford, Josias | 1649-07-06 | |
| Alford, Elizabeth | 1651-09-21 | |
| Alvord, Jeremiah | 1655-12-24 | 1709-06-06 |
If you found a relative, please sign my