Alford, Benedict
| Birth Name | Alford, Benedict |
| Also Known As | Alvord, “Benedictus” Benedict “Alford” |
| Gender | male |
| Age at Death | about 62 years, 3 months, 22 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1621 | Somersetshire, England | ||
|
|
||||
| Christened | 1621 | Somersetshire, England | ||
|
|
||||
| Immigration | before 1637 | New Haven, CT | 1a | |
|
|
||||
| Death | 1683-04-23 | Windsor, Hartford, CT | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alford, Thomas | 1575 | before 1636 | |
| Mother | Hawkins, Joan | 1594 | 1636-05-27 | |
| Alford, Benedict | about 1621 | 1683-04-23 | ||
| Sister | Alford, Joanna | 1622-12-08 | ||
| Brother | Alford, Alexander | 1627-10-15 | 1687-10-03 |
Families
Family of Alford, Benedict and Newton, Jane |
||||||||||||||||||||
| Married | Wife | Newton, Jane ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alford, Jonathan | 1645-06-01 | |
| Alford, Benjamin | 1647-07-11 | 1709-08-12 |
| Alford, Josias | 1649-07-06 | |
| Alford, Elizabeth | 1651-09-21 | |
| Alvord, Jeremiah | 1655-12-24 | 1709-06-06 |
Pedigree
Ancestors
Source References
-
various: WikiTree
-
-
Citation:
https://www.wikitree.com/wiki/Alvord-32
-
Citation:
-
If you found a relative, please sign my