Strunk, Della
| Birth Name | Strunk, Della |
| Gender | female |
| Age at Death | 67 years, 1 month, 11 days |
Narrative
1870:
1880:
1885:
1895: (Entry under Ezra Orcutt) Della Orcutt, 28, Female, Married, Claytares? Co., Iowa, Father: Native, Mother: Native, Keeping House, Religious Belief: Christian
1900:
1910:
1920:
1925: (Entry under Ezra Orcutt) Della Orcutt, Wife, Female, White, Age at Last Birthday: 58, Married, Naturalized: 1, No. Years in U.S.: 58, No. Years in Iowa: 50, High School Attended: Grade, Highest Grade Completed: 8, Able to read and write, Place of Birth: Iowa, Name of Father: Mortimer Strunk, Place of Birth: New York, No Age last Birthday, Full Maiden Name of Mother: Mattie Adams, Place of Birth: Ohio, Age last Birthday: 83, Place of Marriage of Parents: Iowa, Occupation: Engaged in domestic and Personal Services, Church Affiliation: Christian
1930:
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-07-17 | Iowa, USA | ||
|
|
||||
| Death | 1933-08-28 | Iowa, USA | ||
|
|
||||
| Burial | 1933-08-00 | Lincoln Township Cemetery, Cerro Gordo Co, IA | ||
|
|
||||
| Census | 1870 | unknown | ||
|
|
||||
| Census | 1880 | unknown | ||
|
|
||||
| Census | 1885 | unknown | ||
|
|
||||
| Census | 1895-01-01 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1900 | unknown | ||
|
|
||||
| Census | 1910 | unknown | ||
|
|
||||
| Census | 1920 | unknown | ||
|
|
||||
| Census | 1925-04-21 | Grant, Cerro Gordo, IA | ||
|
|
||||
| Census | 1930 | unknown | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Strunk, Della | 1866-07-17 | 1933-08-28 |
Families
Family of Orcutt, Ezra L and Strunk, Della |
||||||||||||||||
| Married | Husband | Orcutt, Ezra L ( * 1861-08-03 + 1941-09-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Orcutt, Leska M. | 1887-06-23 | 1891-04-03 |
| Orcutt, Glendon Edwin | 1892-06-26 | 1970-12-08 |
| Orcutt, Gladys Marie | 1897-05-11 | 1974-07-00 |
If you found a relative, please sign my