Seres, [Living]
| Birth Name | Seres, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seres, Leslie Michael Sr | 1939-11-25 | 2010-07-15 | |
| Mother | Kirk, [Living] | |||
| Brother | Seres, [Living] | |||
| Brother | Seres, [Living] | |||
| Sister | Seres, [Living] | |||
| Seres, [Living] |
Families
Family of McSwain, [Living] and Seres, [Living] |
||
| Married | Husband | McSwain, [Living] ( * + ... ) |
If you found a relative, please sign my