Hostetler, John William
| Birth Name | Hostetler, John William |
| Call Name | William |
| Gender | male |
| Age at Death | 62 years, 10 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-03-18 | Indiana, USA | ||
|
|
||||
| Death | 1922-01-29 | Wetmore, Nemaha, KS | ||
|
Event Note
from tombstone here - http://freepages.history.rootsweb.com/~cemphoto/ks/nemaha/wettown/wetmore/wetmore.html |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hostetler, Abraham H | 1834 | ||
| Mother | Vaught, Sarah Ellen | |||
| Hostetler, John William | 1859-03-18 | 1922-01-29 |
Families
Family of Hostetler, John William and Spencer, Harriet |
||||||||||||||||||||
| Married | Wife | Spencer, Harriet ( * 1860-01-02 + 1948-02-17 ) | ||||||||||||||||||
| Narrative |
Home in 1910: Wetmore, Nemaha, Kansas This family in GoogleBooks: "The Pound and Kester Families" by John Eddy Hunt, pub 1904 |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hostetler, Eugene Spencer | 1888-09-07 | 1936 |
| Hostetler, Myra Ellen | 1889-11-26 | 1957-03-21 |
| Hostetler, Mable | 1891-03-25 | |
| Hostetler, Ivan Paul | 1895-06-09 | 1973-06-09 |
| Hostetler, Lela M | 1897-09-07 | 1978-07-00 |
If you found a relative, please sign my