Wilson, Philip Sheridan
| Birth Name | Wilson, Philip Sheridan |
| Call Name | Sheridan |
| Gender | male |
Narrative
"Sheardain" in the wedding certificate. "Sherriadan" in WW1 Draft Reg.
"Philip S Wilson" in 1900 & 1920 Census.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-09-13 | Macon Co., TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Jonathan B | 1829 | 1905-01-21 | |
| Mother | Sisco, Matilda Jane | 1855-01-00 | ||
| Sister | Wilson, Ollie B | 1890 | ||
| Wilson, Philip Sheridan | 1893-09-13 |
Families
Family of Wilson, Philip Sheridan and Davenport, Lucy J |
||||||||||||||||||||||||||||||||
| Married | Wife | Davenport, Lucy J ( * 1898 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
Allen Co, KY, Warren Co, KY
In the KY Birth Index, 3 Wilson children born to a Lucy Davenport in Hart County after 1930: |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, [Living] | ||
| Wilson, [Living] | ||
| Wilson, [Living] | ||
| Wilson, Lelia B | 1913-02-20 | |
| Wilson, Wilbert L | 1914-12-13 | 2001-11-20 |
| Wilson, Albert | 1916-08-06 | before 1920 |
| Wilson, William Ray | 1918-10-28 | 1975-09-00 |
| Wilson, Earnest D | 1922-06-17 | 2008-12-10 |
| Wilson, Melvin J | 1925-06-23 | 1983-06-28 |
If you found a relative, please sign my