Bishop, Ann
| Birth Name | Bishop, Ann |
| Gender | female |
| Age at Death | 36 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1638 | James City, James City Co, VA | ||
|
|
||||
| Death | 1674-01-06 | New, Kent Co, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bishop, John | |||
| Mother | Harper, Elizabeth | |||
| Bishop, Ann | 1638 | 1674-01-06 |
Families
Family of Toney, Alexander William and Bishop, Ann |
||||||||||||||||||||||||||
| Married | Husband | Toney, Alexander William ( * 1634 + 1674-01-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Toney, William, Sr | 1660 | |
| Toney, Edward | 1662 | |
| Toney, John | 1664 | |
| Toney, Alexander Kaster | 1666 | 1735 |
| Toney, Mark | 1668 | |
| Toney, Charles | 1669 | |
| Toney, Anna | 1670 |
If you found a relative, please sign my