Collins, John
| Birth Name | Collins, John |
| Gender | male |
| Age at Death | 85 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798 | Sligo, Ireland | ||
|
|
||||
| Religion | Universalism or Presbyterian | |||
|
|
||||
| Immigration | before 1825 | |||
|
Event Note
His wife & all their children were born in Canada. |
||||
| Occupation | Teacher | |||
|
|
||||
| Death | 1883-05-10 | Stormont, Ontario, Canada | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collins, William? | |||
| Mother | (Collins), Margaret? | |||
| Collins, John | 1798 | 1883-05-10 | ||
| Brother | Collins, William | 1798 | 1870-08-00 | |
| Brother | Collins, Thomas | about 1804 | 1874 |
Families
Family of Collins, John and Bradshaw, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Bradshaw, Elizabeth ( * 1801 + 1878 ) | ||||||||||||||||||||||||||||||
| Narrative |
Another Collins family in Osnabrook is from Sligo Co, Ireland - John Collins and Elizabeth Bradshaw:
Note Elizabeth born in Canada means John was single when he immigrated from Sligo County, Ireland.
Land Petition in Osnabruck, Ontario, Canada 1825 |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collins, John | 1825 | |
| Collins, Thomas | 1827 | |
| Collins, James | 1829 | 1922-06-24 |
| Collins, Elizabeth | 1832 | |
| Collins, Nancy Jane | 1834 | |
| Collins, Robert | 1836 | |
| Collins, Henry | 1840 | |
| Collins, Alexander | 1842 | |
| Collins, Charlotte Ann | 1845 |
If you found a relative, please sign my