Hyde, Hamon
| Birth Name | Hyde, Hamon | 
| Gender | male | 
| Age at Death | unknown | 
Narrative
Ancestral File Number:<AFN> 8QP6-24
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1545 | Norbury,Stockport,Cheshire,England | ||
| 
									 | 
							||||
| Death | Deceased | |||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hyde, Robert | 1522 | 1571 | |
| Mother | Davenport, Jane | about 1525 | after 1566 | |
| Brother | Hyde, Robert | 1543 | 1614-03-22 | |
| Brother | Hyde, Hamnet | about 1545 | Deceased | |
| Hyde, Hamon | about 1545 | Deceased | ||
| Brother | Hyde, William | about 1547 | Deceased | |
| Sister | Hyde, Dorothy | about 1548 | about 1593 | |
| Brother | Hyde, Edward | about 1549 | Deceased | |
| Brother | Hyde, Richard | about 1553 | after 1560 | |
| Brother | Hyde, Randall | about 1555 | after 1625 | |
| Sister | Hyde, Anne | about 1559 | Deceased | |
| Sister | Hyde, Ellen | about 1561 | Deceased | |
| Brother | Hyde, Thomas | about 1563 | 1618-12-09 | 
  If you found a relative, please sign my