Davenport, Anna
| Birth Name | Davenport, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1905 | Benton, AR | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Davenport, William David | 1882-01-11 | 1962 | |
| Mother | Oliver, Sarah R | 1880-11-00 | ||
| Davenport, Anna | 1905 | |||
| Sister | Davenport, Eva | 1907 | ||
| Sister | Davenport, Irene | 1908 | ||
| Sister | Davenport, Isa May | 1911 | 1923 | |
| Sister | Davenport, Ruby | 1913 | 
  If you found a relative, please sign my