Myers, Daniel
| Birth Name | Myers, Daniel |
| Gender | male |
| Age at Death | 79 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-11-08 | Lincoln County, NC | ||
|
|
||||
| Death | 1875-10-11 | Daviess, IN | ||
|
|
||||
| Burial | Cornettsville Cemetery, Bogard Twp., Daviess Co., IN | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myers, Elias | 1751 | 1805 | |
| Mother | Fulbright, Dorvitha | 1760 | 1805 | |
| Myers, Daniel | 1795-11-08 | 1875-10-11 |
Families
Family of Myers, Daniel and Tomey, Mary Harrison |
||||||||||||||||
| Married | Wife | Tomey, Mary Harrison ( * 1800-11-20 + 1865-10-23 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Myers, Elijah Harrison | 1826-04-30 | 1895-01-26 |
If you found a relative, please sign my