Davenport, [Living]
| Birth Name | Davenport, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Bert E | 1901-06-29 | 1972-12-00 | |
| Mother | (Davenport), Novella K | 1905 | ||
| Davenport, [Living] | ||||
| Brother | Davenport, [Living] | |||
| Sister | Davenport, [Living] |
Pedigree
-
Davenport, Bert E
-
(Davenport), Novella K
- Davenport, [Living]
- Davenport, [Living]
- Davenport, [Living]
-
(Davenport), Novella K
If you found a relative, please sign my