Howland, Henry
| Birth Name | Howland, Henry |
| Gender | male |
| Age at Death | 70 years, 4 months, 16 days |
Narrative
Of Fenstanton, Huntingdonshire, England.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1565 | perhaps Newport Pond, Essex, England | ||
|
|
||||
| Birth | 1564 | |||
|
|
||||
| Death | 1635-05-17 | Fenstanton, Huntingdonshire, England | ||
|
|
||||
| Burial | 1635-05-19 | Fenstanton, Huntingtonshire, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, John | 1541 | 1611-01-31 | |
| Mother | Revell, Emma | 1542 | 1614 | |
| Howland, Henry | 1565 | 1635-05-17 |
Families
Family of Howland, Henry and (Howland), Anne |
||||||||||||||||
| Married | Wife | (Howland), Anne ( * 1567 + before 1629-07-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howland, Arthur | before 1675-12-30 | |
| Howland, John | about 1592 | 1672-02-23 |
| Howland, Henry | about 1603 | 1670-01-01 |
If you found a relative, please sign my