Carter, Pinkney
| Birth Name | Carter, Pinkney |
| Gender | male |
| Age at Death | 81 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-10-09 | Henry County, TN | ||
|
|
||||
| Death | 1925-12-06 | Memphis, Shelby, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carter, Levi? | about 1800 | before 1845-10-24 | |
| Mother | (Carter), Emily | |||
| Sister | Carter, Ala E | |||
| Sister | Carter, America | |||
| Brother | Carter, Levi | |||
| Sister | Carter, Martha C | |||
| Sister | Carter, Mary Ann | |||
| Brother | Carter, Parham | about 1833 | 1891-04-18 | |
| Brother | Carter, Rollen | |||
| Carter, Pinkney | 1844-10-09 | 1925-12-06 |
If you found a relative, please sign my