Matteson, Henry
| Birth Name | Matteson, Henry |
| Gender | male |
| Age at Death | 82 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1670 | |||
|
|
||||
| Death | 1752-04-13 | Greenwich, R.I. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matteson, Henry | 1646-10-27 | about 1690 | |
| Mother | Parsons, Hannah | about 1649 | after 1693 | |
| Brother | Matteson, Thomas | WFT 1667-1690 | 1739-01-19 | |
| Sister | Matteson, Hannah | WFT 1667-1690 | WFT 1672-1774 | |
| Matteson, Henry | 1670 | 1752-04-13 | ||
| Brother | Matteson, Joseph | 1678 | 1758 | |
| Brother | Matteson, Francis | 1679-03-15 | 1750 | |
| Brother | Matteson, Hezekiah | 1684 | 1752 | |
| Brother | Matteson, Josiah | 1685 | WFT 1686-1775 |
Families
Family of Matteson, Henry and Weaver, Judith |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Weaver, Judith ( * 1674-06-24 + 1751 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matteson, Judith | 1694-10-16 | 1751 |
| Matteson, Jonathan | 1701-06-06 | WFT 1702-1791 |
| Matteson, Mary | 1703-02-13 | after 1753-01-06 |
| Matteson, John | 1706-10-27 | 1754-01-23 |
| Matteson, Sarah | 1709 | WFT 1710-1803 |
| Matteson, James | 1711-03-20 | 1754-02-16 |
| Matteson, Elizabeth | 1714-12-15 | WFT 1715-1808 |
| Matteson, Ebenezer | 1717-03-12 | WFT 1719-1808 |
| Matteson, Hezekiah | 1720 | WFT 1721-1810 |
| Matteson, Rosannah | 1722 | WFT 1723-1816 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Paternal Haplogroup | R1b1a2 R-M269 |
If you found a relative, please sign my