Rickert, Sarah
| Birth Name | Rickert, Sarah |
| Gender | female |
| Age at Death | 75 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732-09-14 | Schoharie, Schoharie, NY | ||
|
|
||||
| Death | 1807-10-14 | Schoharie, Schoharie, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rickert, Marcus | 1711-10-04 | before 1744 | |
| Mother | Lawyer, Elizabeth | 1718-10-16 | 1780-11-09 | |
| Rickert, Sarah | 1732-09-14 | 1807-10-14 |
Families
Family of Schaeffer, Martinus and Rickert, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Schaeffer, Martinus ( * 1728-12-11 + 1803-03-07 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaeffer, Magdalena | ||
| Schaeffer, Rebecca | ||
| Schaeffer, Marcus | ||
| Schaeffer, Elizabeth | 1752 | 1753 |
| Schaeffer, Johannes Rickert | 1755 | 1829 |
| Schaeffer, Maria | 1760 | |
| Shaver, Anna | 1772-05-27 | after 1838 |
If you found a relative, please sign my