Stanley, John
| Birth Name | Stanley, John |
| Gender | male |
| Age at Death | more than about 62 years, 9 months, 23 days |
Narrative
He was of Ashford, Kent, England.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1571-03-09 | Ashford, Kent, England | ||
|
|
||||
| Death | about 1634 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stanley, Peter | about 1547 | ||
| Mother | Masterson, Joanne | about 1549 | ||
| Stanley, John | before 1571-03-09 | about 1634 |
Families
Family of Stanley, John and Lancocke, Susan |
|||||||||||||||||||||||||||||
| Married | Wife | Lancocke, Susan ( * 1574 + 1619-09-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stanley, Timothy | JAN 1602/03 | 1648-04-00 |
| Stanley, Anne | before 1591-05-18 | |
| Stanley, Elizabeth | before 1592-05-15 | |
| Stanley, Sarah | before 1593-03-24 | |
| Stanley, John | about 1596 | |
| Stanley, Thomas | before 1597-10-20 | 1662-01-30 |
| Stanley, Sybil | before 1601-02-28 | |
| Stanley, John | before 1603-12-28 |
If you found a relative, please sign my