Barker, Mary
| Birth Name | Barker, Mary |
| Also Known As | Baker |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1668-05-31 | Rowley, Essex, MA | ||
|
|
||||
| Death | before 1723-01-31 | Northampton, Hampshire, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Barker, James | about 1640 | 1723-01-31 | |
| Mother | Stickney, Mary | before 1633-12-28 | before 1676-01-05 | |
| Barker, Mary | before 1668-05-31 | before 1723-01-31 |
Families
Family of Wright, Benjamin and Barker, Mary |
||||||||||||||||
| Married | Husband | Wright, Benjamin ( * 1660-07-13 + 1743 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, William | 1702-11-26 | |
| Wright, Mary | 1704-09-07 | |
| Wright, Experience | 1706-12-09 | 1781-12-01 |
If you found a relative, please sign my