Harman, Olive
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1548 | England | ||
|
|
||||
| Birth | about 1548 | Sanderstead, Longhurst, County Surry, England | 2b | |
|
|
||||
| Death | WFT 1586-1643 | |||
|
|
||||
| Death | 1603 | Elstree Church, Herefordshire, ENG | 2c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harman, James | about 1528 | WFT 1552-1619 | |
| Mother | (Harman), ? | about 1532 | WFT 1550-1626 | |
| Harman, Olive | about 1548 | WFT 1586-1643 |
Families
Family of Buck, John and Harman, Olive |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Buck, John ( * + ... ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buck, [Living] |
Family of Atwood, Nicholas and Harman, Olive
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1569-01-30 | St. Martin in the Field, London, England | Marriage of Atwood, Nicholas and Harman, Olive | |
|
|
||||
| Marriage | 1569-01-30 | St. Martin in the Field, London, England | Marriage of Atwood, Nicholas and Harman, Olive | 2d |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Atwood, Mary Alice | JAN 1573/74 | FEB 1620/21 |
| Atwood, Harman | 1570-11-00 | 1653-12-15 |
| Atwood, Oliver | 1572 | before 1586 |
| Atwood, Susan | 1575 | 1622 |
| Atwood, Johannes John | 1576 | 1644 |
| Atwood, Nicholas | 1578 | 1602 |
| Atwood, Thomas Woode | 1579-07-04 | after 1643 |
| Atwood, James Jacobus Woode | 1580 | before 1643 |
| Atwood, John Johanem | 1581-02-04 | 1643-02-27 |
| Atwood, Derick | 1583 | 1583 |
| Atwood, Richard | 1584 | 1603 |
Family of Marleville, William and Harman, Olive
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1590 | Marriage of Marleville, William and Harman, Olive | ||
|
|
||||
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 4, Ed. 1
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 6, Ed. 1
-
- Page: Tree #2356
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #2356
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #2356
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #2356
-
Source text:
Date of Import: Apr 18, 1998
-
If you found a relative, please sign my