Stevenson, Elizabeth Ann
| Birth Name | Stevenson, Elizabeth Ann |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1735 | Virginia, USA | ||
|
|
||||
| Death | 1822 | Jackson Co, GA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, George | |||
| Mother | Bradshaw, Ann | |||
| Stevenson, Elizabeth Ann | 1735 | 1822 |
Families
Family of Toney, Charles, Jr and Stevenson, Elizabeth Ann |
|||||||||||||||||||||||
| Married | Husband | Toney, Charles, Jr ( * 1736-10-09 + 1821-05-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Toney, Jean | 1761-11-28 | |
| Toney, Charles Stevenson | 1763-12-01 | 1851-02-25 |
| Toney, Ann | 1765-06-29 | |
| Toney, William M | 1766-07-27 | |
| Toney, Benjamin | between 1768 and 1771 | between 1820 and 1830 |
| Toney, Elizabeth | 1777-05-02 | 1843-07-09 |
If you found a relative, please sign my