McKown, Lela Dee
| Birth Name | McKown, Lela Dee |
| Gender | female |
| Age at Death | 96 years, 5 days |
Families
Family of Davenport, Henry Rodolphus and McKown, Lela Dee |
|||||||||||||||||||||||||||||
| Married | Husband | Davenport, Henry Rodolphus ( * 1864-06-07 + 1927-05-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Home in 1900: Chattanooga Ward 8, Hamilton, Tennessee |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Edward Alton | 1895-08-03 | 1980-11-00 |
| Davenport, Thomas Stephen | 1896-01-19 | 1976-07-30 |
| Davenport, Carlton Tildon | 1897-05-02 | 1980-10-25 |
| Davenport, James Henry | 1900-03-05 | 2000-06-26 |
| Davenport, Winnie Laura | 1902-08-04 | 1904-03-02 |
| Davenport, Mary Dee | 1907-04-29 | |
| Davenport, Alzada McKown | 1910-11-26 | 2001-08-27 |
| Davenport, Carrie Abbie | 1913-09-20 | 2003-12-26 |
If you found a relative, please sign my