Patrick, Elizabeth
| Birth Name | Patrick, Elizabeth | 
| Gender | female | 
| Age at Death | about 65 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1735 | |||
|  | ||||
| Death | about 1800 | |||
|  | ||||
Families
| Family of Brewer, Burwell Sr. and Patrick, Elizabeth | |||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Brewer, Burwell Sr. ( * about 1730 + about 1799 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brewer, Burwell B. | ||
| Brewer, Elizabeth | ||
| Brewer, Rebecca | ||
| Brewer, Susan | ||
| Brewer, Nancy | ||
| Brewer, James | ||
| Brewer, Agnes | ||
| Brewer, John | ||
| Brewer, Adelia | ||
| Brewer, Sarah | ||
| Brewer, Patrick | ||
| Brewer, William | 1758 | about 1820 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 393D7D859642D511A6330040D007259BE692 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 82567D859642D511A6330040D007259B4899 | 
 If you found a relative, please sign my
  If you found a relative, please sign my